Primary Weapons are your Pilots main weapons in Titanfall 2.
Primary Weapons[]
Assault Rifles[]
Image | Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|---|
G2A5 | 90 | 85 | 65 | 33 | 14 | 35 | |
Hemlok BF-R | 75 | 80 | 65 | 80 | 24 | 15 | |
R-101 Carbine | 55 | 90 | 65 | 80 | 24 | 0 | |
R-201 Carbine | 55 | 90 | 65 | 80 | 24 | 0 | |
V-47 Flatline | 70 | 45 | 65 | 60 | 30 | 47 |
Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|
G2A5 | 90 | 85 | 65 | 33 | 14 | 35 |
Hemlok BF-R | 75 | 80 | 65 | 80 | 24 | 15 |
R-101 Carbine | 55 | 90 | 65 | 80 | 24 | 0 |
R-201 Carbine | 55 | 90 | 65 | 80 | 24 | 0 |
V-47 Flatline | 70 | 45 | 65 | 60 | 30 | 47 |
Submachine Guns[]
Image | Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|---|
Alternator | 75 | 50 | 40 | 60 | 20 | 8 | |
CAR | 40 | 85 | 40 | 70 | 30 | 0 | |
R-97 Compact SMG | 35 | 22 | 40 | 100 | 40 | 41 | |
Volt | 35 | 90 | 40 | 38 | 33 | 27 |
Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|
Alternator | 75 | 50 | 40 | 60 | 20 | 8 |
CAR | 40 | 85 | 40 | 70 | 30 | 0 |
R-97 Compact SMG | 35 | 22 | 40 | 100 | 40 | 41 |
Volt | 35 | 90 | 40 | 38 | 33 | 27 |
Light Machine Guns[]
Image | Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|---|
L-STAR | 45 | 34 | 75 | 45 | Unlimited (140 in Single Player) | 2 | |
Spitfire | 50 | 39 | 75 | 47 | 80 | 0 | |
X-55 Devotion | 85 | 50 | 75 | 50 | 55 | 24 |
Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|
L-STAR | 45 | 34 | 75 | 45 | Unlimited (140 in Single Player) | 2 |
Spitfire | 50 | 39 | 75 | 47 | 80 | 0 |
X-55 Devotion | 85 | 50 | 75 | 50 | 55 | 24 |
Sniper Rifles[]
Image | Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|---|
D-2 Double Take | 83 | 76 | 100 | 20 | 12 | 16 | |
Kraber-AP Sniper | 100 | 60 | 100 | 15 | 4 | 0 | |
Longbow-DMR | 90 | 84 | 100 | 30 | 6 | 38 |
Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|
D-2 Double Take | 83 | 76 | 100 | 20 | 12 | 16 |
Kraber-AP Sniper | 100 | 60 | 100 | 15 | 4 | 0 |
Longbow-DMR | 90 | 84 | 100 | 30 | 6 | 38 |
Shotguns[]
Image | Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|---|
EVA-8 Shotgun | 70 | 30 | 20 | 34 | 6 | 0 | |
Mastiff | 80 | 89 | 20 | 15 | 4 | 19 |
Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|
EVA-8 Shotgun | 70 | 30 | 20 | 34 | 6 | 0 |
Mastiff | 80 | 89 | 20 | 15 | 4 | 19 |
Grenadiers[]
Image | Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|---|
EM-4 Cold War | 75 | 25 | 55 | 44 | 12 | 45 | |
EPG-1 | 83 | 100 | 100 | 17 | 5 | 5 | |
R-6P Softball | 71 | 65 | 66 | 19 | 6 | 30 | |
Sidewinder SMR | 53 | 39 | 68 | 48 | 20 | 0 |
Name | Damage | Accuracy | Range | Fire Rate | Magazine Capacity | Unlock Level |
---|---|---|---|---|---|---|
EM-4 Cold War | 75 | 25 | 55 | 44 | 12 | 45 |
EPG-1 | 83 | 100 | 100 | 17 | 5 | 5 |
R-6P Softball | 71 | 65 | 66 | 19 | 6 | 30 |
Sidewinder SMR | 53 | 39 | 68 | 48 | 20 | 0 |